In the diagrams below you will find representations of the different possible flow of events you may receive assuming all possible events are subscribed to.| Status | Description |
|---|
| new | Order created |
| scheduled | Order scheduled for pick-up |
| collecting | Pick-up agent heading to collect the order |
| collected | Pick-up agent collected the order |
| in-transit | Order received at warehouse and in transit |
| on-hold | Unexcpected event happended and order is on hold |
| out-for-delivery | Order out for delivery to the customer |
| delivered | Order delivered |
| partially-delivered | Order partially delivered |
| returned-warehouse | RTO received at warehouse from the last-mile carrier |
| returning-origin | RTO scheduled to delivery to merchant |
| returned | RTO returned to merchant |
| partially-returned | RTO partially returned to merchant |
| postponed | Order re-scheduled for another date for delivery |
Modified at 2025-02-07 14:05:34